Summer 2023 Resident Housing Rates
REQUIRED MEAL PLAN |
SUMMER I |
SUMMER ii | SUMMER iii | |
---|---|---|---|---|
Summer Housing Administrative Fee (non-refundable) | $50.00 | $50.00 | $50.00 | |
Hedgpeth | $375 Camel Plan (per 5-week session) | $825.00 | $825.00 | $1,650.00 |
Stadium Apartments | none | $3,200 per 12-week session | ||
Early Arrival/Extended Occupancy Fee (per night) – Residence Hall | $25.00 | $25.00 | $25.00 | |
Early Arrival/Extended Occupancy Fee (per night) – Apartment | $40.00 | $40.00 | $40.00 | |
Housing Contract Termination Fee | $250.00 | $250.00 | $250.00 | |
Private Room Upcharge | $250.00 | $250.00 | $250.00 | |
Replacement Key (Residence Hall) | $50.00 | $50.00 | $50.00 | |
Replacement Key (Apartment) | $150.00 | $150.00 | $150.00 | |
Residence Hall Lock-Out Fee (per incident) | $10.00 | $10.00 | $10.00 |
Summer Camel Bucks plans are available to commuting students upon request.
Contact Residence Life for questions related to early arrival, extended occupancy, and contract termination fees.
2023-24 Fall & Spring Resident Housing Rates
RESIDENCE HALLS/Suites | REQUIRED MEAL PLAN | LEVEL | FALL 2023 | SPRING 2024 |
---|---|---|---|---|
Burkot, Powell, McCall, and Small | All Access | Tier 1 | $3,680.00 | $3,680.00 |
Pat Barker & Jones Hall | All Access | Tier 2 | $4,100.00 | $4,100.00 |
Bob Barker Suites | Block 200 | Tier 3 | $4,225.00 | $4,225.00 |
Luby Wood (per room, shared bath) | Block 200 | Tier 3 | $4,225.00 | $4,225.00 |
Luby Wood (per room, private bath) | Block 200 | Tier 3 | $4,480.00 | $4,480.00 |
APARTMENTS | Required MEAL PLAN | FALL 2023 | SPRING 2024 |
---|---|---|---|
Bob Barker Apartments – per room | Block 50 | $4,635.00 | $4,635.00 |
Faculty Memorial Commons – per room | Block 50 | $4,635.00 | $4,635.00 |
Stadium Apartments – per room | Block 50 | $4,635.00 | $4,635.00 |
Stadium Apartments – Pet Friendly (pet deposit required) | Block 50 | $4,325.00 | $4,325.00 |
Creekside Studio | Block 50 | $4,125.00 | $4,125.00 |
Creekside 1 Bedroom | Block 50 | $4,500.00 | $4,500.00 |
FRATERNITY/GREEK HOUSING | REQUIRED MEAL PLAN | FALL 2023 | SPRING 2024 |
---|---|---|---|
Delta Phi Epsilon: Langston | Block 100 | $3,605.00 | $3,605.00 |
Phi Delta Theta: Lonnie-Small | Block 100 | $3,605.00 | $3,605.00 |
Kappa Alpha: McKissick | Block 100 | $3,605.00 | $3,605.00 |
Kappa Sigma: Upshaw | Block 100 | $3,605.00 | $3,605.00 |
To learn more about meal plans and costs visit the Meal Plan Costs page.
Housing Fees
HOUSING FEE | FALL 2023 | SPRING 2024 |
---|---|---|
Residence Life Deposit | $100.00 | $100.00 |
Pet Deposit (Stadium Apts – Pet-Friendly locations only) | $100.00 | $100.00 |
Residency Requirement Fee (Charged to students residing off-campus but have not obtained permission from the Office of Residence Life) |
$3,680.00 | $3,680.00 |
Private Room Upcharge | $825.00 | $825.00 |
Housing Contract Termination Fee | $775.00 | $775.00 |
Extended Occupancy Fee – Residence Hall (per night) | $25.00 | $25.00 |
Extended Occupancy Fee – Apartment (per night) | $40.00 | $40.00 |
Residence Hall Lock-Out Fee (per incident) | $10.00 | $10.00 |
Key Replacement (per key) – Residence Hall | $50.00 | $50.00 |
Key Replacement (per key) – Apartment | $150.00 | $150.00 |
About Residence Life
Campbell University’s on-campus residence halls and apartments give students a warm, vibrant place to call home during their academic journey. Join 2,000 other students who live on campus.