Summer 2026 Resident Housing Rates
| Resident housing |
SUMMER 12 Weeks |
|---|---|
| Summer Housing Administrative Fee (non-refundable) | $50.00 |
| Residence Life Deposit | $50.00 |
| Faculty Memorial Apartments | $2,825.00 |
| Creekside – Studio | $2,515.00 |
| Creekside – 1 Bedroom | $2,740.00 |
| Stadium Village | $2,825.00 |
| Early Arrival/Extended Occupancy Fee (per night) | $40.00 |
| Housing Contract Termination Fee | $250.00 |
| Replacement Key (Apartments) | $150.00 |
| Residence Hall Lock-Out Fee (per incident) | $10.00 |
Contact Residence Life for questions related to early arrival, extended occupancy, and contract termination fees.
2026-27 Fall & Spring Resident Housing Rates
| RESIDENCE HALLS/Suites | FALL 2026 | SPRING 2027 |
|---|---|---|
| Burkot, McCall, Small, Powell (Double) | $3,715.00 | $3,715.00 |
| Pat Barker, Jones Hall, Powell (Single) | $4,140.00 | $4,140.00 |
| Bob Barker Suites | $4,265.00 | $4,265.00 |
| Luby Wood (per room, shared bath) | $4,265.00 | $4,265.00 |
| Luby Wood (per room, private bath) | $4,525.00 | $4,525.00 |
| APARTMENTS | FALL 2026 | SPRING 2027 |
|---|---|---|
| Bob Barker Apartments – per room | $4,680.00 | $4,680.00 |
| Faculty Memorial Commons – per room | $4,680.00 | $4,680.00 |
| Stadium Village | $4,680.00 | $4,680.00 |
| Stadium Apartments A | $4,370.00 | $4,370.00 |
| Northeast | $4,325.00 | $4,325.00 |
| Creekside Studio | $4,165.00 | $4,165.00 |
| Creekside 1 Bedroom | $4,545.00 | $4,545.00 |
| FRATERNITY/GREEK HOUSING | FALL 2026 | SPRING 2027 |
|---|---|---|
| Delta Phi Epsilon: Langston | $3,995.00 | $3,995.00 |
| Phi Delta Theta: Lonnie-Small | $3,995.00 | $3,995.00 |
| Kappa Alpha: McKissick | $3,995.00 | $3,995.00 |
| Kappa Sigma: Upshaw | $3,995.00 | $3,995.00 |
To learn more about meal plans and costs visit the Meal Plan Costs page.
Housing Fees
| HOUSING FEE | FALL 2026 | SPRING 2027 |
|---|---|---|
| Residence Life Deposit | $100.00 | $100.00 |
|
Residency Requirement Fee (Charged to students residing off-campus but have not obtained permission from the Office of Residence Life) |
$3,715.00 | $3,715.00 |
| Private Room Upcharge | $830.00 | $830.00 |
| Housing Contract Termination Fee | $780.00 | $780.00 |
| Early Arrival/Extended Occupancy Fee – Residence Hall (per night) | $30.00 | $30.00 |
| Early Arrival/Extended Occupancy Fee – Apartment (per night) | $40.00 | $40.00 |
| Residence Hall Lock-Out Fee (per incident) | $10.00 | $10.00 |
| Key Replacement (per key) – Residence Hall | $50.00 | $50.00 |
| Key Replacement (per key) – Apartment | $150.00 | $150.00 |
About Residence Life
Campbell University’s on-campus residence halls and apartments give students a warm, vibrant place to call home during their academic journey. Join 2,000 other students who live on campus.