Doctor of Health Sciences (DHSc)
Summer 2023 | Fall 2023 | Spring 2024 | Summer 2024 | ||
---|---|---|---|---|---|
Application Fee | No Fee | ||||
Tuition - DHSc (per credit hour) | $850.00 | $910.00 | $910.00 | $910.00 | |
General Fees - All DHSc Students | $485.00 | $500.00 | $500.00 | $500.00 |
Doctor of Pharmacy (PharmD)
Fall 2023 | Spring 2024 | ||
---|---|---|---|
Application Fee | $50.00 | ||
Tuition P-1, P-2, & P-3 - 12 or more hours | $22,595.00 | $22,595.00 | |
Tuition P-1, P-2, & P-3 - less than 12 hours (per credit hour)* | $1,120.00 | $1,120.00 | |
Tuition P-4 - students will be assessed a program fee fall & spring semesters. Summer repeated courses will be assessed at the published per credit hour rate. | $22,595.00 | $22,595.00 | |
General Fees - All Pharm D Students (all levels) | $700.00 | $700.00 | |
Summer tuition is not assessed to Pharmacy students unless the course is a repeat. In such instances, the repeated course will be assessed tuition at the per credit hour rate. General fees will be assessed for repeated courses. |
*PharmD (P1, P2, P3, & P4) students repeating courses in summer will be assessed tuition at the fall/spring published per credit hour rate and general fees at the published fixed rate.
Pharm-D Labs – Other Fees
Each lab carries 1 billable credit hour calculated into tuition, in addition to the following applicable fees:
Lab | Fall 2023 | Spring 2024 | Summer 2024 |
---|---|---|---|
PHRD 658 (APhA Diabetes Certificate Course) | $130.00 | $130.00 | $130.00 |
Doctor of Physical Therapy (DPT)
Summer 2023 | Fall 2023 | Spring 2024 | Summer 2024 & Fall 2024 | ||
---|---|---|---|---|---|
(DPT tuition changes spring of each year. Rates effective calendar year, Spring, Summer & Fall) | |||||
Application Fee | $50.00 | ||||
Tuition - DPT (per semester / 3 semesters per year) | $13,470.00 | $13,470.00 | $13,875.00 | $13,875.00 | |
General Fees - All DPT Students | $1,140.00 | $1,140.00 | $1,060.00 | $1,060.00 |
Master of Physician Assistant Practice (MPAP)
Summer 2023 | Fall 2023 | Spring 2024 | Summer 2024 | ||
---|---|---|---|---|---|
Application Fee | $50.00 | ||||
Tuition-MPAP | $17,100.00 | $17,615.00 | $17,615.00 | $17,615.00 | |
General Fees - All Physician Assistant Students | $1,225.00 | $1,140.00 | $1,140.00 | $1,140.00 |
Master of Science in Clinical Research (MSCR)
Summer 2023 | Fall 2023 | Spring 2024 | Summer 2024 | ||
---|---|---|---|---|---|
Application Fee | $50.00 | ||||
Tuition - MSCR (per credit hour) | $1000.00 | $1,030.00 | $1,030.00 | $1,030.00 | |
General Fees - All MSCR Students | $530.00 | $545.00 | $545.00 | $545.00 |
Master of Science in Public Health (MSPH)
Summer 2023 | Fall 2023 | Spring 2024 | Summer 2024 | ||
---|---|---|---|---|---|
Application Fee | $50.00 | ||||
Tuition - MSPH (per credit hour) | $960.00 | $990.00 | $990.00 | $990.00 | |
General Fees - All MSPH Students | $645.00 | $665.00 | $665.00 | $665.00 |
Master of Science in Pharmaceutical Sciences (MSPS)
Summer 2023 | Fall 2023 | Spring 2024 | Summer 2024 | ||
---|---|---|---|---|---|
Application Fee | $50.00 | ||||
Tuition - MSPS (per credit hour) | $1,000.00 | $1,030.00 | $1,030.00 | $1,030.00 | |
General Fees - All MSPS Students | $990.00 | $1,020.00 | $1,020.00 | $1,020.00 |
Student Health Insurance
CPHS Students are required to purchase illness insurance or provide proof of insurance coverage. An insurance waiver must be submitted online. CU’s insurance carrier will verify coverage. Visit the student illness insurance page to learn more about insurance options and costs.
*All International Students are required to purchase illness insurance provided by the university.
Graduate Resident Housing
A limited number of Creekside Apartments are available for Graduate students. Please contact Residence Life for more information regarding availability.
Creekside Apartments | |
---|---|
Deposit | Equivalent to 1 month rent |
Creekside Studio Apartment | $800.00 per month |
Creekside 1 Bedroom Apartment | $875.00 per month |
Meal Plans
Meal plans are optional for graduate students. More information on meal plans and dining locations where the plans can be used are on the Campbell University Dining Services website.
About the College of Pharmacy & Health Sciences
The College of Pharmacy & Health Sciences (CPHS) educates healthcare leaders prepared to work as part of an interdisciplinary team to meet existing and future healthcare needs.