Master of Business Administration (MBA)
Summer 2023 | Fall 2023 | Spring 2024 | Summer 2024 | ||
---|---|---|---|---|---|
Application Fee | No Fee | ||||
Tuition (Main Campus, Raleigh Campus & Online) - per credit hour | $810.00 | $835.00 | $835.00 | $835.00 | |
General Fees - All locations | $375.00 | $385.00 | $385.00 | $385.00 |
Master of Trust and Wealth Management (MTWM)
Tuition for: | Summer 2023 | Fall 2023 | Spring 2024 | Summer 2024 | |
---|---|---|---|---|---|
Application Fee | |||||
Cost per credit hour (Raleigh Campus) | $810.00 | $835.00 | $835.00 | $835.00 | |
General Fees | $375.00 | $385.00 | $385.00 | $385.00 |
Master of Accountancy (MAcc)
Summer 2023 | Fall 2023 | Spring 2024 | Summer 2024 | ||
---|---|---|---|---|---|
Application Fee | No Fee | ||||
Cost per credit hour (Raleigh Campus) | $810.00 | $835.00 | $835.00 | $835.00 | |
General Fees | $375.00 | $385.00 | $385.00 | $385.00 |
Student Health Insurance
Student illness insurance is available for purchase. Refer to the Student Health Insurance section for more information.
Graduate Resident Housing
A limited number of Creekside Apartments are available for Graduate students. Please contact Residence Life for more information regarding availability.
Creekside Apartments | |
---|---|
Deposit | Equivalent to 1 month rent |
Creekside Studio Apartment | $800.00 per month |
Creekside 1 Bedroom Apartment | $875.00 per month |
Meal Plans
Meal plans are optional for graduate students. More information on meal plans and dining locations where the plans can be used are on the Campbell University Dining Services website.
About the Business School
The Lundy-Fetterman School of Business alumni network stretches across the globe, and our Business alumni footprint in Raleigh is 12,000 strong. The industry is taking notice of Campbell Business graduates.
Visit Campbell Business