Housing Costs
Residential Facilities and Eligibility Standards 2012-2013
RESIDENCE HALLS
| Housing Facility | Cost of Facility per Semester | Eligible Students | Required Meal Plans | Total Cost per Semester | Total Annual Cost |
| Baldwin Hall | $2,150.00 | Undergraduate freshman male students | 19 meal/ 15 meal/ 14 Block/ 9 Block ($2,300.00) | $4,450.00 | $8,900.00 |
|
Burkot Hall |
$2,150.00 | Undergraduate female students | 19 meal/ 15 meal/ 14 Block/ 9 Block ($2,300.00) | $4,450.00 | $8,900.00 |
| Day Hall | $2,050.00 | Undergraduate freshman female students | 19 meal/ 15 meal/ 14 Block/ 9 Block ($2,300.00) | $4,350.00 | $8,700.00 |
| Female Hall | $2,150.00 | Undergraduate freshman female students | 19 meal/ 15 meal/ 14 Block/ 9 Block ($2,300.00) | $4,450.00 | $8,900.00 |
| Hedgpeth Hall | $2,150.00 | Undergraduate freshman female students | 19 meal/ 15 meal/ 14 Block/ 9 Block ($2,300.00) | $4,450.00 | $8,900.00 |
| Jones Hall | $2,050.00 | Undergraduate female students | 19 meal/ 15 meal/ 14 Block/ 9 Block ($2,300.00) | $4,350.00 | $8,700.00 |
| Kitchin Hall | $2,150.00 | Undergraduate freshman male students | 19 meal/ 15 meal/ 14 Block/ 9 Block ($2,300.00) | $4,450.00 | $8,900.00 |
| McCall Hall | $2,150.00 | Undergraduate male students | 19 meal/ 15 meal/ 14 Block/ 9 Block ($2,300.00) | $4,450.00 | $8,900.00 |
| Murray Hall | $2,150.00 | Undergraduate freshman male students | 19 meal/ 15 meal/ 14 Block/ 9 Block ($2,300.00) | $4,450.00 | $8,900.00 |
| Powell Hall | $2,050.00 | Undergraduate female students | 19 meal/ 15 meal/ 14 Block/ 9 Block ($2,300.00) | $4,350.00 | $8,700.00 |
| Sauls Hall | $2,150.00 | Undergraduate male students | 19 meal/ 15 meal/ 14 Block/ 9 Block ($2,300.00) | $4,450.00 | $8,900.00 |
| Small Hall | $2,150.00 | Undergraduate freshman female students | 19 meal/ 15 meal/ 14 Block/ 9 Block ($2,300.00) | $4,450.00 | $8,900.00 |
| Strickland Hall | $2,150.00 | Undergraduate freshman female students | 19 meal/ 15 meal/ 14 Block/ 9 Block ($2,300.00) | $4,450.00 | $8,900.00 |
APARTMENTS/SUITE
|
Housing Facility |
Cost of Facility per Semester | Eligibility Students | Required Meal Plans | Total Cost per Semester | Total Annual Cost |
| Barker Hall Apartments (Private Rooms) | $3,300.00 | Undergraduate students with completion of 24 hours or 1 year on campus residency | None | $3,300.00 | $6,600.00 |
| Barker Hall Suites (Private Rooms) | $3,200.00 | Undergraduate students with completion of 24 hours or 1 year on campus residency | 5 meal plan ($1,400.00) | $4,600.00 | $9,200.00 |
| Faculty Memorial Commons (Private Rooms) | $3,300.00 | Undergraduate students with completion of 24 hours or 1 year on campus residency | None | $3,300.00 | $6,600.00 |
| Stadium Apartments (Private Rooms) | $3,300.00 | Undergraduate students with completion of 24 hours or 1 year on campus residency | None | $3,300.00 | $6,600.00 |
* The private room fee for the Residence Hall rooms is an additional $600.00 per semester.


