Aquatics Center
Contact Information:
Pascal Molinard: 910-814-4319
Montz Burckhardt: 910-893-1353
Hours of Operation
| Days | Hours |
|---|---|
| Monday-Friday | 12:00pm-8:45pm |
| Monday-Thursday | 6:00am-8:00am |
| Saturday | 12:00pm-4:45pm |
| Sunday | 1:00pm-4:45pm |
Pool Programming Guide
Below are pdf links to additional information regarding pool programming.
Membership Schedule & Fees
University Memberships are offered as semester/term or annual packages.
Schedule
- Fall Term (September – December)
- Spring Term (January – May)
- Summer Term (May – August)
Fees
Aquatics Center Guests: $5.00 per visit
|
University Friend Memberships (Campbell University affiliates receive 10% discount) |
||
|---|---|---|
| Combined (Outdoor & Indoor) | Annual | Summer |
| Family | $500 | $400 |
| Couple | $400 | $300 |
| Single | $300 | $250 |
| Keith Hills Only (Outdoor) | Annual | |
| Family | $355 | |
| Couple | $300 | |
| Single | $200 | |
| Nathan Johnson Only (Indoor) | Annual | Term |
| Family | $210 | $80 |
| Couple | $150 | $60 |
| Single | $120 | $50 |
| WA Single | $210 | $80 |
| WA Couple | $255 | $90 |
|
Faculty/Staff Memberships (F/S employees admitted to Natatorium (Indoor) with ID) |
||
|---|---|---|
| Combined (Outdoor & Indoor) | Annual | Summer |
| Family | $400 | $300 |
| Single w/Spouse | $300 | $250 |
| Keith Hills Only (Outdoor) | Annual | |
| Family | $300 | |
| Single w/Spouse | $200 | |
| Nathan Johnson Only (Indoor) | Annual | Summer |
| Family | $100 | $40 |
| Spouse | $75 | $30 |
| WA Spouse | $120 | $50 |


