Institutional Report Card
| Number of Students in teacher preparation programs | 391 |
| Total number of regular and alternative students in programs of supervised student teaching | 71 |
| Total number of full-time faculty in professional education that supervise student teachers | 6 |
| Total number of part-time faculty, employed full-time by the IHE, that supervise student teachers | 7 |
| Total number of part-time faculty, not otherwise employed by the IHE, that supervise student teachers | 5 |
| Total number of supervising faculty for the teacher preparation program | 16 |
| Student to faculty ratio | 4.43 |
| Average number of hours per week required of student participation in supervised teaching | 40 |
| Total number of required weeks of supervised student teaching | 10 |
| Total number of hours | 400 |
The program is approved/accredited by the state.
The program is not designated as low-performing.
Elementary Education Praxis II Specialty Examination
Campbell University 30 test takers 98% pass rate
North Carolina test takers 97% pass rate