Campus Recreation

Zumba

Date

  • January 10, 2013 at 5:30pm - January 10, 2013 at 6:30pm
  • January 14, 2013 at 5:30pm - January 14, 2013 at 6:30pm
  • January 17, 2013 at 5:30pm - January 17, 2013 at 6:30pm
  • January 21, 2013 at 5:30pm - January 21, 2013 at 6:30pm
  • January 24, 2013 at 5:30pm - January 24, 2013 at 6:30pm
  • January 28, 2013 at 5:30pm - January 28, 2013 at 6:30pm
  • January 31, 2013 at 5:30pm - January 31, 2013 at 6:30pm
  • February 4, 2013 at 5:30pm - February 4, 2013 at 6:30pm
  • February 7, 2013 at 5:30pm - February 7, 2013 at 6:30pm
  • February 11, 2013 at 5:30pm - February 11, 2013 at 6:30pm
  • February 14, 2013 at 5:30pm - February 14, 2013 at 6:30pm
  • February 18, 2013 at 5:30pm - February 18, 2013 at 6:30pm
  • February 21, 2013 at 5:30pm - February 21, 2013 at 6:30pm
  • February 25, 2013 at 5:30pm - February 25, 2013 at 6:30pm
  • February 28, 2013 at 5:30pm - February 28, 2013 at 6:30pm
  • March 4, 2013 at 5:30pm - March 4, 2013 at 6:30pm
  • March 7, 2013 at 5:30pm - March 7, 2013 at 6:30pm
  • March 11, 2013 at 5:30pm - March 11, 2013 at 6:30pm
  • March 14, 2013 at 5:30pm - March 14, 2013 at 6:30pm
  • March 18, 2013 at 5:30pm - March 18, 2013 at 6:30pm
  • March 21, 2013 at 5:30pm - March 21, 2013 at 6:30pm
  • March 25, 2013 at 5:30pm - March 25, 2013 at 6:30pm
  • March 28, 2013 at 5:30pm - March 28, 2013 at 6:30pm
  • April 1, 2013 at 5:30pm - April 1, 2013 at 6:30pm
  • April 4, 2013 at 5:30pm - April 4, 2013 at 6:30pm
  • April 8, 2013 at 5:30pm - April 8, 2013 at 6:30pm
  • April 11, 2013 at 5:30pm - April 11, 2013 at 6:30pm
  • April 15, 2013 at 5:30pm - April 15, 2013 at 6:30pm
  • April 18, 2013 at 5:30pm - April 18, 2013 at 6:30pm
  • April 22, 2013 at 5:30pm - April 22, 2013 at 6:30pm
  • April 25, 2013 at 5:30pm - April 25, 2013 at 6:30pm
  • April 29, 2013 at 5:30pm - April 29, 2013 at 6:30pm
  • May 2, 2013 at 5:30pm - May 2, 2013 at 6:30pm

Location

Carter Gym
Carter Gym Fitness Room
225 Main Street
Buies Creek, NC 27506
Get Directions