Dean’s List In State Spring 2012
Students sorted by county
| First Name | Last Name | Home City | Home County | |
|---|---|---|---|---|
| Lauren | Casey | Graham | Alamance | |
| Todd | Davis | Burlington | Alamance | |
| Joshua | Holmes | Haw River | Alamance | |
| Mari | Yang | Taylorsville | Alexander | |
| Amanda | Goodman | Jefferson | Ashe | |
| Wilson | Baytala | Washington | Beaufort | |
| Derrick | Cahoon | Plymouth | Beaufort | |
| Dylan | Hubers | Belhaven | Beaufort | |
| Houston | Main | Blounts Creek | Beaufort | |
| Lauren | Rodriguez | Washington | Beaufort | |
| Graham | Britt | Clarkton | Bladen | |
| Andrew | Kinlaw | Bladenboro | Bladen | |
| Morgan | Massengill | White Lake | Bladen | |
| Travis | Smith | White Oak | Bladen | |
| Kaylyn | Thompson | Clarkton | Bladen | |
| Timothy | McVaugh | Calabash | Brunswick | |
| Heather | Noble | Calabash | Brunswick | |
| Katelyn | Phelps | Ocean Isle Beach | Brunswick | |
| Stephanie | Jones | Black Mountain | Buncombe | |
| Christian | Rogers | Weaverville | Buncombe | |
| Elizabeth | Ritz | Morganton | Burke | |
| Audrey | Zopp | Valdese | Burke | |
| Chelsea | Cashwell | Concord | Cabarrus | |
| Sierra | Hagl | Kannapolis | Cabarrus | |
| Austin | Beard | Lenoir | Caldwell | |
| Gilbert | Johnson | Beaufort | Carteret | |
| Tiffanie | Paulson | Stella | Carteret | |
| Amanda | Woolston | Newport | Carteret | |
| Shelby | Zimmerman | Leasbury | Caswell | |
| Heather | Higgins | Hickory | Catawba | |
| Rachel | Key | Maiden | Catawba | |
| Tyler | Parker | Conover | Catawba | |
| Lauren | Stutts | Terrell | Catawba | |
| Samuel | Knisley | Siler City | Chatham | |
| Cameron | Russell | Pittsboro | Chatham | |
| Chelsey | Bell | Murphy | Cherokee | |
| William | Dixon | Kings Mountain | Cleveland | |
| Katherine | Bellamy | Tabor City | Columbus | |
| Robbie | Fore | Clarendon | Columbus | |
| Krystle | Price | Whiteville | Columbus | |
| Terri | Spaulding | Lake Waccamaw | Columbus | |
| Anna | Strickland | Tabor City | Columbus | |
| Richard | Mensah | Chicago | Cook | |
| Caitlin | Brown | Havelock | Craven | |
| Peter | Carlton | New Bern | Craven | |
| Chelsea | Wilson | Trent Woods | Craven | |
| Giselle | Adamson | Fayetteville | Cumberland | |
| Dionne | Agbayi | Fayetteville | Cumberland | |
| Millicent | Anderson | Fayetteville | Cumberland | |
| Roy | Anderson | Hope Mills | Cumberland | |
| Martha | Arroyo | Fayetteville | Cumberland | |
| Pablo | Arroyo | Fayetteville | Cumberland | |
| Nathaniel | Askew | Fayetteville | Cumberland | |
| Lisa | Autry | Fayetteville | Cumberland | |
| Kevin | Baggett | Fayetteville | Cumberland | |
| Bryan | Barretto | Spring Lake | Cumberland | |
| Irish | Barretto | Spring Lake | Cumberland | |
| Michael | Beach | Fayetteville | Cumberland | |
| Lindsey | Beaman | Fayetteville | Cumberland | |
| Darren | Bertram | Fayetteville | Cumberland | |
| Michelle | Brigham | Fayetteville | Cumberland | |
| Jarrod | Brown | Hope Mills | Cumberland | |
| Ilka | Bryant | Stedman | Cumberland | |
| Gilbert | Candelaria | Fayetteville | Cumberland | |
| Sarah | Cantrell | Fayetteville | Cumberland | |
| Geoffrey | Caquias | Fayetteville | Cumberland | |
| Felicia | Carrion | Hope Mills | Cumberland | |
| Anthony | Celata | Hope Mills | Cumberland | |
| Jon | Cheney | Fayetteville | Cumberland | |
| Sony | Chirmal | Fayetteville | Cumberland | |
| Brittany | Connelly | Fort Bragg | Cumberland | |
| Shannon | Cromartie | Fayetteville | Cumberland | |
| Tracy | Dixon | Fayetteville | Cumberland | |
| Laura | Downey | Ft. Bragg | Cumberland | |
| Cameron | Dunn | Stedman | Cumberland | |
| Steven | English | Fayetteville | Cumberland | |
| Erasmo | Espino | Fayetteville | Cumberland | |
| Kenneth | Ferrell | Fayetteville | Cumberland | |
| Glorimar | Figueroa | Fayetteville | Cumberland | |
| Stephen | Fletcher | Fayetteville | Cumberland | |
| Christopher | Follett | Fayetteville | Cumberland | |
| Adam | Foster | Fayetteville | Cumberland | |
| Aida | Franco | Fayetteville | Cumberland | |
| Joshua | Free | Fayetteville | Cumberland | |
| Valerie | Germany | Fayetteville | Cumberland | |
| Taurean | Gray | Fayetteville | Cumberland | |
| Mayra | Griffin | Fayettevile | Cumberland | |
| Tasha | Halliday | Spring Lake | Cumberland | |
| Raphael | Halmos | Fort Bragg | Cumberland | |
| Owen | Harris | Fayetteville | Cumberland | |
| Jimmie | Harris Jr. | Hope Mills | Cumberland | |
| Madison | Helman | Fayetteville | Cumberland | |
| T'sha | Hennington | Fayetteville | Cumberland | |
| Rachel | Herrmann | Fayetteville | Cumberland | |
| Tanisha | Hogans | Fayetteville | Cumberland | |
| Ralpheal | Jenkins | Fayetteville | Cumberland | |
| Jerome | Johnson | Fayetteville | Cumberland | |
| Michael | Johnson | Fayetteville | Cumberland | |
| Stephanie | Johnston | Fayetteville | Cumberland | |
| Kevin | Jones | Fayetteville | Cumberland | |
| Morgan | Jones | Fayetteville | Cumberland | |
| Alexander | Keith | Fayetteville | Cumberland | |
| Samantha | Klonk | Fayetteville | Cumberland | |
| Tomasz | Kozlowski | Fayetteville | Cumberland | |
| Lenea | Lance | Fayetteville | Cumberland | |
| Michael | Lane | Fayetteville | Cumberland | |
| Kimberly | Lewis | Fayetteville | Cumberland | |
| Catherine | Lucas | Fayetteville | Cumberland | |
| Frank | Lueck | Puyallup | Cumberland | |
| Christopher | Lyerly | Fayetteville | Cumberland | |
| Luis | Matias | Fayetteville | Cumberland | |
| Dennis | McDonald | Fayetteville | Cumberland | |
| Ronnie | McKoy | Fayetteville | Cumberland | |
| Anna | McNeill | Fayetteville | Cumberland | |
| Alexandra | Menard | Fayetteville | Cumberland | |
| Arabia | Moore | Fayetteville | Cumberland | |
| Kaley | Morrison | Fayetteville | Cumberland | |
| Kara | Morrison | Fayetteville | Cumberland | |
| Redula | Nieves | Stedman | Cumberland | |
| Chinedu | Nwauwa | Hope Mills | Cumberland | |
| Tyler | Otto | Fort Bragg | Cumberland | |
| Joel | Patsch | Fayetteville | Cumberland | |
| Sean | Perry | Fayetteville | Cumberland | |
| Jose | Portillo | Fayetteville | Cumberland | |
| Jennifer | Rawlings | Spring Lake | Cumberland | |
| Judith | Recinos | Fort Bragg | Cumberland | |
| Danita | Roey | Fayetteville | Cumberland | |
| Joshua | Rotsaert | Fayetteville | Cumberland | |
| Joshua | Samolsky | Fayetteville | Cumberland | |
| Kelsey | Schoelkopf | FayettevilleNc | Cumberland | |
| Scarlet | Shelton | Spring Lake | Cumberland | |
| Raymond | Smith | Fayetteville | Cumberland | |
| Robert | Snyder | Fayetteville | Cumberland | |
| Timothy | Spain | Fayetteville | Cumberland | |
| James | Spann | Fayetteville | Cumberland | |
| Eric | Strand | Fayetteville | Cumberland | |
| Ethan | Stringfellow | Wade | Cumberland | |
| Charlene | Stroud | Fayetteville | Cumberland | |
| Jessica | Suarez | Spring Lake | Cumberland | |
| Mireille | Sullivan | Fayetteville | Cumberland | |
| Brandi | Surmons | Fayetteville | Cumberland | |
| Maria | Tainatongo | Fayetteville | Cumberland | |
| Olga | Taylor | Fort Bragg | Cumberland | |
| Tyler | Tew | Linden | Cumberland | |
| Katrina | Tolliver | Fort Bragg | Cumberland | |
| Rebecca | Travis | Spring Lake | Cumberland | |
| Larry | Trotter | Stedman | Cumberland | |
| Leo | Troutman | Spring Lake | Cumberland | |
| Nancy | Vela | Fayetteville | Cumberland | |
| Nikole | Weaver | Stedman | Cumberland | |
| David | Webster | Hope Mills | Cumberland | |
| Amber | Wilbourne | Stedman | Cumberland | |
| Jesse | Williamson | Fayetteville | Cumberland | |
| Kelvin | Williamson | Pope AFB | Cumberland | |
| Hong | Yang | Fort Bragg | Cumberland | |
| Jeffrey | Lawson | Kill Devil Hills | Dare | |
| Rebekah | Byrd | Beulaville | Duplin | |
| Michael | Chase | Chinquapin | Duplin | |
| Athena | Gokey | Chinquapin | Duplin | |
| Laurin | Gore | Faison | Duplin | |
| Abigail | Lujan | Rose Hill | Duplin | |
| Joseph | Marks | Beulaville | Duplin | |
| Reaneshia | Murphy | Rose Hill | Duplin | |
| Kofi | Adu | Durham | Durham | |
| Eric | Aiello | Durham | Durham | |
| Matthew | Castellucci | Durham | Durham | |
| Connor | Clark | Durham | Durham | |
| Mallory | Clark | Durham | Durham | |
| Kailey | Farmer | Durham | Durham | |
| Mitchell | Farrell | Durham | Durham | |
| Erin | Francis | Durham | Durham | |
| Erin | Hughes | Durham | Durham | |
| John | Ray | Durham | Durham | |
| Dustin | Roberts | Bahama | Durham | |
| Iryna | Sianiutsich | Durham | Durham | |
| Carolynn | Spadafino | Durham | Durham | |
| Samantha | Thompson | Durham | Durham | |
| Hannah | Barnes | Battleboro | Edgecombe | |
| Adam | Lanier | Tarboro | Edgecombe | |
| Torrey | Hardee | Walkertown | Forsyth | |
| Heather | Horwath | Walkertown | Forsyth | |
| Richard | Kinney | Lewisville | Forsyth | |
| Kari | Smith | Rural Hall | Forsyth | |
| Hunter | Somerville | Winston-Salem | Forsyth | |
| Amy | Thomason | Kernersville | Forsyth | |
| Kenneth | Turner | Winston Salem | Forsyth | |
| Jefferson | Bland | Youngsville | Franklin | |
| Christopher | Smith | Louisburg | Franklin | |
| Hannah | Stayton | Franklinton | Franklin | |
| Bobby | Bowen | Belmont | Gaston | |
| Kayla | Shephard | Dallas | Gaston | |
| Jessica | Hudgins | Butner | Granville | |
| Sarah | Jones | Oxford | Granville | |
| Uriah | Metcalf | Stem | Granville | |
| Sara | Wright | Creedmoor | Granville | |
| Morgan | Albertson | Greensboro | Guilford | |
| Jonathan | Bowman | Kernersville | Guilford | |
| Brandon | Brown | Browns Summit | Guilford | |
| Carla | Cohen | Greensboro | Guilford | |
| Daniel | Craver | High Point | Guilford | |
| Lauren | Dixon | Summerfield | Guilford | |
| Garrett | Hazlitt | Mc Leansville | Guilford | |
| Julie | Jennings | Greensboro | Guilford | |
| Mohammad | Khan | High Point | Guilford | |
| Mary | O'Daniel | High Point | Guilford | |
| Lourdes | Ros | Greensboro | Guilford | |
| Jillian | Stallings | Archdale | Guilford | |
| David | Vail | Greensboro | Guilford | |
| Danielle | Barnes | Scotland Neck | Halifax | |
| Emily | Bratton | Roanoke Rapids | Halifax | |
| Taylor | Griffies | Roanoke Rapids | Halifax | |
| Matthew | Aiken | Erwin | Harnett | |
| Yuridia | Bahena | Erwin | Harnett | |
| Kristen | Baker | Fuquay Varina | Harnett | |
| Justin | Bradley | Dunn | Harnett | |
| Kimberly | Brinkley | Cameron | Harnett | |
| June | Brown | Lillington | Harnett | |
| Rashaun | Brown | Buies Creek | Harnett | |
| Henry | Browning | Cameron | Harnett | |
| Kaylynn | Brunson | Lillington | Harnett | |
| Robert | Brunson | Lillington | Harnett | |
| Morgan | Campbell | Lillington | Harnett | |
| Ashley | Charter | Erwin | Harnett | |
| Alexander | Chatham | Buies Creek | Harnett | |
| Kayle | Corcoran | Bunnlevel | Harnett | |
| Kasie | Core | Dunn | Harnett | |
| Jordan | Corrado | Cameron | Harnett | |
| Tiffani | Cox | Buies Creek | Harnett | |
| David | DeRoos | Buies Creek | Harnett | |
| Molly | DiMasi | Cameron | Harnett | |
| James | Dunn | Lillington | Harnett | |
| Christopher | Edwards | Lillington | Harnett | |
| Kathryn | Elkins | Angier | Harnett | |
| Samuel | Fefer | Lillington | Harnett | |
| Kristen | Fischer | Buies Creek | Harnett | |
| John | Gage | Dunn | Harnett | |
| McKayla | Gardner | Lillington | Harnett | |
| Corey | Godwin | Coats | Harnett | |
| Thea | Gonzales | Cameron | Harnett | |
| Olivia | Gregory | Fuquay Varina | Harnett | |
| Andrea | Hall | Dunn | Harnett | |
| Erica | Hammond | Coats | Harnett | |
| Mary | Hayes | Lillington | Harnett | |
| Maegan | Hewett | Buies Creek | Harnett | |
| Sarah | Holmes | Lillington | Harnett | |
| Aaron | Kinard | Lillington | Harnett | |
| Joshua | Kinney | Angier | Harnett | |
| Rachel | Latham | Buies Creek | Harnett | |
| Darcy | Liming | Sanford | Harnett | |
| Courtney | Lockamy | Angier | Harnett | |
| Kerri | Maynard | Dunn | Harnett | |
| Michael | McCauley | Erwin | Harnett | |
| Morgan | McLamb | Erwin | Harnett | |
| Matthew | McLeod | Dunn | Harnett | |
| Kaelyn | Newton | Buies Creek | Harnett | |
| Rebecca | Opoku | Lillington | Harnett | |
| Kaira | Osgood | Buies Creek | Harnett | |
| Kalyn | Owen | Angier | Harnett | |
| Taylor | Parrish | Buies Creek | Harnett | |
| Polly | Polley | Cameron | Harnett | |
| William | Ramos | Cameron | Harnett | |
| Marcos | Rosado | Dunn | Harnett | |
| Scott | Rothenberg | Cameron | Harnett | |
| Colin | Simonelli | Lillington | Harnett | |
| Anna | Slaughter | Bunnlevel | Harnett | |
| Danielle | Smith | Coats | Harnett | |
| Jennifer | Smith | Dunn | Harnett | |
| Amanda | Tart | Dunn | Harnett | |
| Austin | Tart | Dunn | Harnett | |
| Tracey | Vilardo | Dunn | Harnett | |
| Tammy | Vo | Dunn | Harnett | |
| Laura | Waters | Dunn | Harnett | |
| Ashley | Webb | Dunn | Harnett | |
| Paul | Allen | Waynesville | Haywood | |
| Brian | Morgan | Zirconia | Henderson | |
| Christopher | Mizelle | Ahoskie | Hertford | |
| Michael | Almony | Aberdeen | Hoke | |
| Chris | Barnes | Raeford | Hoke | |
| Mariam | Dawood | Raeford | Hoke | |
| Laquanda | Griffin | Raeford | Hoke | |
| Robyn | Hale | Raeford | Hoke | |
| Ian | Hyder | Raeford | Hoke | |
| Nedra | Negron | Raeford | Hoke | |
| Yanira | Rodriguez | Raeford | Hoke | |
| Wayne | Sumler | Raeford | Hoke | |
| Elizabeth | Wilkie | Raeford | Hoke | |
| First Name | Last Name | Home City | Home County Name | |
| Sarah | Bledsoe | Statesville | Iredell | |
| Nicholas | D'Auria | Mooresville | Iredell | |
| Brittany | Lackey | Mooresville | Iredell | |
| Danielle | Adams | Princeton | Johnston | |
| Megan | Baker | Four Oaks | Johnston | |
| Samantha | Baker | Four Oaks | Johnston | |
| Eric | Baldwin | Willow Springs | Johnston | |
| Derrick | Barefoot | Newton Grove | Johnston | |
| Angel | Beamon | Benson | Johnston | |
| Tony | Benson | Benson | Johnston | |
| Jessica | Brown | Clayton | Johnston | |
| Bernard | Campo | Clayton | Johnston | |
| Ashley | Carr | Benson | Johnston | |
| Michael | Cook | Benson | Johnston | |
| Lora | Deming | Garner | Johnston | |
| Paige | Dorman | Angier | Johnston | |
| Caleb | Gregory | Benson | Johnston | |
| Amber | Johnson | Willow Spring | Johnston | |
| Christopher | Langdon | Princeton | Johnston | |
| Catherine | Lee | Four Oaks | Johnston | |
| Eric | Lee | Benson | Johnston | |
| William | McIsaac | Benson | Johnston | |
| Jessi | Morgan | Benson | Johnston | |
| James | Norris | Benson | Johnston | |
| Carla | Parker | Benson | Johnston | |
| Gregory | Rhoden | Clayton | Johnston | |
| Erin | Schultze | Smithfield | Johnston | |
| Jeremy | Smythers | Princeton | Johnston | |
| Nicholas | St. John | Clayton | Johnston | |
| Kendall | Tart | Benson | Johnston | |
| Zahin | Uriostegui Bautista | Smithfield | Johnston | |
| John | Mathews | Maysville | Jones | |
| Selena | Allen | Sanford | Lee | |
| Donald | Hamiltion | Sanford | Lee | |
| Logan | Hughes | Sanford | Lee | |
| Jonathan | Jarvi | Sanford | Lee | |
| Emily | Lanier | Sanford | Lee | |
| Jason | Levy | Sanford | Lee | |
| John | Myers | Sanford | Lee | |
| Kevin | Ozee | Broadway | Lee | |
| Lauren | Parker | Sanford | Lee | |
| John | Patterson | Broadway | Lee | |
| William | Ramos | Sanford | Lee | |
| Wilford | Reed | Sanford | Lee | |
| Ashley | Stewart | Sanford | Lee | |
| Jonathan | Hines | Kinston | Lenoir | |
| Skylar | Simmons | Kinston | Lenoir | |
| Courtney | Armstrong | Denver | Lincoln | |
| Micah | Jones | Franklin | Macon | |
| John | Magee | Franklin | Macon | |
| Gabriel | Hoffman | Matthews | Mecklenburg | |
| Neal | Inman | Charlotte | Mecklenburg | |
| Alex | Kegarise | Charlotte | Mecklenburg | |
| James | Kegarise | Charlotte | Mecklenburg | |
| Jeffrey | Paradis | Charlotte | Mecklenburg | |
| Courtney | Schultz | Matthews | Mecklenburg | |
| Andrew | Yost | Huntersville | Mecklenburg | |
| Ernesto | Sarduy | Homestead | Miami-Dade | |
| David | Cassady | Gilead | Montgomery | |
| Kelly | Inkenbrandt | Mount Gilead | Montgomery | |
| Anthony | Dolomisiewicz | Southern Pines | Moore | |
| Alma | Fernandez | Lakeview | Moore | |
| Tiffany | Foster | Vass | Moore | |
| Christopher | Havner | Carthage | Moore | |
| Randy | Horner | Southern Pines | Moore | |
| James | Johnston | Pinehurst | Moore | |
| Shelby | Maness | Robbins | Moore | |
| Adam | Metzler | Pinehurst | Moore | |
| Chad | Sherrard | Carthage | Moore | |
| Hunter | Smith | Aberdeen | Moore | |
| Courtney | Teeters | West End | Moore | |
| Rebecca | Arnold | Middlesex | Nash | |
| Olivia | Bass | Spring Hope | Nash | |
| Manuel | Davis | Rocky Mount | Nash | |
| Joseph | Fish | Rocky Mount | Nash | |
| John | Hughes | Rocky Mount | Nash | |
| Janna | Lane | Rocky Mount | Nash | |
| Sara | Langston | Rocky Mount | Nash | |
| Jessi | Sauls | Elm City | Nash | |
| Bryant | Rossil | Wilmington | New | |
| Theresa | Temoney | Wilmington | New | |
| Dana | Walker | Wilmington | New | |
| Mary | Young | Wilmington | New | |
| Jonathan | Waggett | Castle Hayne | New Hanover | |
| Crystal | Whisenant | Castle Hayne | New Hanover | |
| Ashley | Ricks | Conway | Northampton | |
| Lindsey | White | Jackson | Northampton | |
| Shelly | Aledo | Tarawa Terrace | Onslow | |
| Heather | Arthur | Richlands | Onslow | |
| Jessica | Arthur | Richlands | Onslow | |
| Michele | Barrera | Hubert | Onslow | |
| Darnell | Barrett | Jacksonville | Onslow | |
| Molly | Barrow | Jacksonville | Onslow | |
| Jeffery | Beegle | Richlands | Onslow | |
| Caroline | Belmore | Jacksonville | Onslow | |
| Rosita | Benson | Richlands | Onslow | |
| Sarah | Bertolero-Beiner | Jacksonville | Onslow | |
| Rodney | Bethea | Camp Lejeune | Onslow | |
| Erin | Bullard | Richlands | Onslow | |
| Gwendolyn | Burnett | Midway Park | Onslow | |
| Sherry | Carson | Camp Lejeune | Onslow | |
| Ashley | Carter | Jacksonville | Onslow | |
| Jessica | Carter | Jacksonville | Onslow | |
| Brooke | Catanzarito | Jacksonville | Onslow | |
| Melanie | Charles | Richalnds | Onslow | |
| Savannah | Clements | Camp Lejeune | Onslow | |
| Anna | Congdon | Swansboro | Onslow | |
| Maria | Conklin | Hubert | Onslow | |
| Amelia | Cuffie | Tarawa Terrace | Onslow | |
| Bryce | Daniels | Jacksonville | Onslow | |
| Jeffrey | Davidson | Jacksonville | Onslow | |
| Allen | Denson | Jacksonville | Onslow | |
| Julia | Dillon | Tarawa Terrace | Onslow | |
| Matthew | Ellis | Hubert | Onslow | |
| Diana | Fabela | Jacksonville | Onslow | |
| Jillian | Fahey | Jacksonville | Onslow | |
| Tanya | Figueroa | Jacksonville | Onslow | |
| Richard | Fiorvanti | Jacksonville | Onslow | |
| Jenny | Forrester | Camp Lejeune | Onslow | |
| Andrea | Fulling | Surf City | Onslow | |
| Jacob | Furbee | Jacksonville | Onslow | |
| Lenin | Gavilanes | Hubert | Onslow | |
| David | Harris | Jacksonville | Onslow | |
| Ila | Howard | Jacksonville | Onslow | |
| Timothy | Jones | Jacksonville | Onslow | |
| Michael | Justice | Midway Park | Onslow | |
| Na'im | Kelley | Jacksonville | Onslow | |
| Jeremy | Kemp | Jacksonville | Onslow | |
| Connor | Koppa | Richlands | Onslow | |
| Eric | Leblanc | Hubert | Onslow | |
| Sebastian | Maik | Jacksonville | Onslow | |
| Alexander | Marte | Jacksonville | Onslow | |
| Meghan | McAllister | Jacksonville | Onslow | |
| Marissa | McCardel | Midway Park | Onslow | |
| Maigen | Norton | Jacksonville | Onslow | |
| Julia | Oakley | Jacksonville | Onslow | |
| James | Ogden | Jacksonville | Onslow | |
| Bradley | O'Keefe | Camp Lejeune | Onslow | |
| Alyssa | Orr | Swansboro | Onslow | |
| Eugene | Pankey | Richlands | Onslow | |
| Boisy | Pardue | Swansboro | Onslow | |
| Cynthia | Parker | Jacksonville | Onslow | |
| Joshua | Potter | Swansboro | Onslow | |
| Nicole | Preston | Jacksonville | Onslow | |
| Rudy | Resto | Jacksonville | Onslow | |
| Carlos | Rodriguez | Jacksonville | Onslow | |
| Erika | Rodriguez | Tarawa Terrace | Onslow | |
| Melissa | Saffioti | Tarawa Terrace | Onslow | |
| Stephanie | Schreiner | Snead Ferry | Onslow | |
| Gregory | Sharpless | Jacksonville | Onslow | |
| Rocio | Sosa | Jacksonville | Onslow | |
| Ashley | Stegg | Jacksonville | Onslow | |
| Taylor | Stroud | Richlands | Onslow | |
| Timothy | Tidwell | Swansboro | Onslow | |
| Brianne | Trumble | Jacksonville | Onslow | |
| Steven | Upsher | Jacksonville | Onslow | |
| Robert | Veitch | Jacksonville | Onslow | |
| Joseph | Williams | Jacksonville | Onslow | |
| Shanae' | Williams | Jacksonville | Onslow | |
| Ava | Wills | Jacksonville | Onslow | |
| Benjamin | Yates | Hubert | Onslow | |
| Connor | Fowler | Hillsborough | Orange | |
| Carla | Maurice | Chapel Hill | Orange | |
| Oshe | Robinson | Chapel Hill | Orange | |
| Michael | Gothard | Elizabeth City | Pasquotank | |
| Frank | Jennings | Elizabeth City | Pasquotank | |
| Will | Sawyer | Elizabeth City | Pasquotank | |
| Lindsey | Snegirev | Maple Hill | Pender | |
| Phillip | Devillier | Roxboro | Person | |
| Lily | Hughes | Timberlake | Person | |
| Branden | Burt | Greenville | Pitt | |
| Kaitlyn | Eldridge | Winterville | Pitt | |
| William | Grant | Ayden | Pitt | |
| Moriah | Swindell | Greenville | Pitt | |
| George | Yiznitsky | Ayden | Pitt | |
| Linley | Foster | Tryon | Polk | |
| Adam | Kersey | Sophia | Randolph | |
| Cody | Lewallen | Archdale | Randolph | |
| Jennifer | Loman | Liberty | Randolph | |
| Thomas | McGee | Sophia | Randolph | |
| Jessica | Mitchell | Seagrove | Randolph | |
| Ashlyn | Rich | Sophia | Randolph | |
| Daniel | Ritter | Ramseur | Randolph | |
| Joshua | Cubitt | Parkton | Robeson | |
| Charles | Jacobs | Maxton | Robeson | |
| John | McAllister | Parkton | Robeson | |
| Ronald | Scott | Lumberton | Robeson | |
| Brandi | Walston | Parkton | Robeson | |
| Alexander | Artis | Eden | Rockingham | |
| Kaitlin | French | Reidsville | Rockingham | |
| Sean | Mannion | Reidsville | Rockingham | |
| Christopher | Demitraszek | Salisbury | Rowan | |
| Melissa | Eller | Salisbury | Rowan | |
| Jennifer | Hughes | Rockwell | Rowan | |
| Joshua | Trexler | Gold Hill | Rowan | |
| Molly | Trexler | Gold Hill | Rowan | |
| Jonathan | Bass | Clinton | Sampson | |
| Amery | Capps | Clinton | Sampson | |
| Kortnee | Crumpler | Autryville | Sampson | |
| Elizabeth | Price | Autryville | Sampson | |
| Marlee | Sloan | Turkey | Sampson | |
| Carl | Southerland | Clinton | Sampson | |
| Cameron | Tew |


